Product profile
The video parking detector is an important part of the parking guidance system. It integrates the detector with the indicator light and alls it in front of the parking space. It obtains the current image information of each parking space by video photo and transmits it to the server, and controls the parking indicator light to make the corresponding state display.
A video parking space detector consists of a detector body and an indicator light with a camera to obtain the parking space image information; and the integrated indicator light displays different state colors according to the instructions of the detector. The camera has internal 7-color indicators, red light, yellow light, blue light, green light, green light, white light, pink light. The default display color is set to, red: occupied space; green: empty space.
Product features
1) The parking detector and indicator light are integrated, installed in front of the parking space, double network port, using the construction connection, support the network cascade, the maximum effective cascade equipment support 12, the length of the cascade: less than 80 meters;
2) RJ 45 interface design, standard network cable connection, the construction is simpler, effectively reduce the construction cycle, and greatly reduce the cost of materials and labor costs for each parking space;
3) Direct installation is installed on the bridge in front of the parking space, effectively avoid the column block, and the installation effect is more neat and beautiful;
4) Video parking detector camera has automotive requirements, good low working voltage, low power consumption design, time-sharing camera system, which greatly reduces the working temperature of the camera and effectively improves the working life;
5) Adopt industrial design, to meet the maximum extent of various construction environment, convenient installation and debugging;
6) Product integration, the latest parking space video detection algorithm, license plate recognition algorithm, optimization of noise reduction algorithm, support multiple parking space recognition at the same time;
Technical Parameters
| camera lens | Standard with a 2.8mm lens. Optional 2.8mm, 4mm, 6mm fixed focus lens |
| pixel | Three million |
| Maximum resolution | 2304*1296 |
| minimal illumination | 2LUX |
| electronic shutter | 10- 100 ms |
| Image Settings | Brightness, contrast, saturation, clarity, image flipping, exposure time, 3D noise reduction, etc |
| denoise | Support for 2D / 3D noise reduction |
| white balance | voluntarily |
| Video detector angle | Manual, rotation angle range-20°~ -40° |
| pilot lamp | Support 7 colors (red, green, white, yellow, purple, dark blue, light blue) |
| network interface | 210 / 100Mbps adaptive RJ 45 interfaces |
| RS485 | 1 Road |
| direct-current main | Standard operating voltage DC 12V / 1A, support DC 9 to 36 V wide power supply |
| non-standard POE | Support optional |
| power dissipation | Three parking space video detector 3W, external light 2W |
| temperature | Operating temperature: -20℃ ~60℃ |
| humidity | 10%~95% (no condensation) |
| static electricity | Contact with 6KV and air with 8KV |
| surge | 10 / 700, common mode 4KV, difference mode 2KV |
| Anti vibration | Guo Biao |
| outline dimension | Ø101mm×100mm |
| Video compression standard | H.264 |
| Video resolution | 2304*1296 |
| Video code rate | 512Kbps~5000Kbps |
| image compression | JPEG |
| Identify the number of cars | Three parking space video detector: 1~3 parking space. |
| Parking space status identification rate | ≥99% |
| Parking time | After the appearance / entry, 3s |
| License plate identification rate | ≥99.6% |
| License plate identification speed | After stopping, 3s |
| Type of license plate identification | Ordinary blue plates, single and double yellow cards, large and small new energy license plates (small A, B field), single and double police license plate, single and double armed police license plate, single and double military license plate, embassy license plate, consulate license plate, coach license plate, Hong Kong and Macao entry and exit license plate, emergency license plate, civil aviation license plate, etc |
| Unlicensed car identification | support |
| Pressure line parking identification | support |
| Parking space whitelist | A total of 3 00 |
| Cross-control control of parking space indicators | support |
| External indicator light | Three parking space support (optional), six parking space is not supported |
| Event lighting prompt | Support light tips for events such as line parking and non-whitelist vehicle occupancy. |
| Bluetooth reverse car search | Support for built-in Bluetooth beacon (optional) |
Product installation
Wiring schematic diagram



